| PRINTERS, FAXES, COPIERS | ||
| XEROX | ||
| XEROX Mono Printers | ||
| PRINTERS, FAXES, COPIERS | Phaser 3140 Orange A4, Laser, 18ppm, max 10K pages per month, 8MB, GDI, USB | $98.2 |
| PRINTERS, FAXES, COPIERS | Phaser 3140 Silver-Black A4, Laser, 18ppm, max 10K pages per month, 8MB, GDI, USB | $98.2 |
| PRINTERS, FAXES, COPIERS | Phaser 3155 A4, Laser, 24ppm, max 12K pages per month, 8MB, GDI, USB 2.0 | $151.2 |
| PRINTERS, FAXES, COPIERS | Phaser 3160B A4, Laser, 24ppm, max 15K pages per month, 64MB, PCL, USB 2.0 | $176.7 |
| PRINTERS, FAXES, COPIERS | Phaser 3160N A4, Laser, 24ppm, max 15K pages per month, 64MB, PCL, USB 2.0, Eth | $222.5 |
| PRINTERS, FAXES, COPIERS | Phaser 3250D A4, Laser, 28ppm, Duplex, max 50K pages per month, 32MB, PCL6, USB | $269.2 |
| PRINTERS, FAXES, COPIERS | Phaser 3250DN A4, Laser, 28ppm, Duplex, max 50K pages per month, 32MB, PCL6, USB, NIK | $348.5 |
| PRINTERS, FAXES, COPIERS | Phaser 3435DN A4, Laser, 33ppm, Duplax, max 80K pages per month, 64MB, Parallel, USB 2.0, Ethernet | $501.0 |
| PRINTERS, FAXES, COPIERS | Phaser 3600B A4, Laser, 38ppm, max 200 K pages per month, 64MB, PCL6, PS3, USB/Parallel, 600 sheets | $730.4 |
| PRINTERS, FAXES, COPIERS | Phaser 3600N A4, Laser, 38ppm, max 200 K pages per month, 128MB, PCL6, PS3, USB/Parallel/Network, 600 sheets | $893.6 |
| PRINTERS, FAXES, COPIERS | Phaser 3600DN A4, Laser, 38ppm, max 200 K pages per month, 128MB, PCL6, PS3, USB/Parallel/Network, 600 sheets | $992.6 |
| PRINTERS, FAXES, COPIERS | Phaser 4510 A4, Laser, 43ppm, max 200K pages per month, 128MB, PCL6, PS3, USB/Parallel, 700 sheets | $1,138.1 |
| PRINTERS, FAXES, COPIERS | Phaser 4510N A4, Laser, 43ppm, max 200K pages per month, 128MB, PCL6, PS3, USB/Parallel, Eth, 700 sheets | $1,337.0 |
| PRINTERS, FAXES, COPIERS | Phaser 4510DN A4, Laser, 43ppm, max 200K pages per month, 128MB, PCL6, PS3, USB/Parallel, Eth, Duplex, 700 sheets | $1,625.3 |
| PRINTERS, FAXES, COPIERS | Phaser 4510DT A4, Laser, 43ppm, max 200K pages per month, 128MB, PCL6, PS3, USB/Parallel, Eth, Duplex, 1250 sheets | $2,107.0 |
| PRINTERS, FAXES, COPIERS | Phaser 4510DX A4, Laser, 43ppm, max 200K pages per month, 128MB, PCL6, PS3, USB/Parallel, Eth, Duplex, HDD 40GB, 1250 sheets, OCT 500 sheets | $3,104.4 |
| PRINTERS, FAXES, COPIERS | Phaser 5335N Phaser 5335 A3 mono, 35 ppm, USB, Parallel, Eth, PS3, PCL6, 64MB, 700 sheets | $1,452.4 |
| PRINTERS, FAXES, COPIERS | Phaser 5335DN Phaser 5335 A3 mono, 35 ppm, duplex, USB, Parallel, Eth, PS3, PCL6, 64MB, 700 sheets | $1,595.8 |
| PRINTERS, FAXES, COPIERS | Phaser 5335DT Phaser 5335 A3 mono, 35 ppm, duplex, USB, Parallel, Eth, PS3, PCL6, 64MB, 1250 sheets | $1,882.5 |
| PRINTERS, FAXES, COPIERS | Phaser 5550B A3, Laser, 50ppm, max 300K pages per month, 256MB, PCL5e, PCL6e, Adobe PS3, Direct PDF(with optio. Hard drive)USB/Parallel, Eth (opt) | $2,784.6 |
| PRINTERS, FAXES, COPIERS | Phaser 5550N A3, Laser, 50ppm, max 300K pages per month, 256MB, PCL5e, PCL6e, Adobe PS3, USB/Parallel, Eth | $3,765.9 |
| PRINTERS, FAXES, COPIERS | Phaser 5550DN A3, Laser, 50ppm, max 300K pages per month, 256MB, PCL5e, PCL6e, Adobe PS3, USB/Parallel, Duplex, Eth | $4,344.7 |
| PRINTERS, FAXES, COPIERS | Phaser 5550DT A3, Laser, 50ppm, max 300K pages per month, 256MB, PCL5e, PCL6e, Adobe PS3, USB/Parallel, 1000 sheet Feeder (2 trays), Duplex, Eth | $5,016.5 |
| PRINTERS, FAXES, COPIERS | Phaser 5550DX A3, Laser, 50ppm, max 300K pages per month, 512MB, PCL5e, PCL6e, Adobe PS3, USB/Parallel, Eth, 4000 A3 paper tray, Duplex, 40GB HDD, 3500 sheet finisher with stapler and 2&4 hole puncher | $9,440.8 |
| XEROX Color printers | ||
| PRINTERS, FAXES, COPIERS | Phaser 6125N A4, Laser, 16ppm/12ppm, max 40K pages per month, 333MHz, 64MB, GDI, 250 sheets, USB, Eth | $276.0 |
| PRINTERS, FAXES, COPIERS | Phaser 6140N A4, Laser, 20ppm/18ppm, max 40K pages per month, 400MHz, 256MB, PCL6, PS3, 250 sheets, USB, Eth | $460.4 |
| PRINTERS, FAXES, COPIERS | Phaser 6140DN A4, Laser, 20ppm/18ppm, max 40K pages per month, 400MHz, 256MB, PCL6, PS3, Duplex, 250 sheets, USB, Eth | $572.7 |
| PRINTERS, FAXES, COPIERS | Phaser 6280N Phaser 6280 Color Laser Printer; 30 ppm Mono, 25 ppm Color, includes Networking, 400 MHz Processor, 256 MB DDR2 RAM, 600 dpi, 220V | $766.7 |
| PRINTERS, FAXES, COPIERS | Phaser 6280DN Phaser 6280 Color Laser Printer; 30 ppm Mono, 25 ppm Color, includes Networking, 400 MHz Processor, 256 MB DDR2 RAM, 600 dpi, 220V, Two - Sided Printing | $982.9 |
| PRINTERS, FAXES, COPIERS | Phaser 6280DT Phaser 6280 Color Laser Printer; 30 ppm Mono, 25 ppm Color, includes Networking, 400 MHz Processor, 256 MB DDR2 RAM, 600 dpi, 220V, Two - Sided Printing, extra 550 Tray | $1,545.1 |
| PRINTERS, FAXES, COPIERS | Phaser 8560N A4, Solid Ink, 30ppm/30ppm, max 85K pages per month, 256MB, PCL5c, PS3, USB, Eth, , 1x 525 sheets tray | $1,757.3 |
| PRINTERS, FAXES, COPIERS | Phaser 8560DN A4, Solid Ink, 30ppm/30ppm, max 85K pages per month, 256MB, PCL5c, PS3, USB, Eth, Duplex, 1x 525 sheets tray | $1,992.9 |
| PRINTERS, FAXES, COPIERS | Phaser 8560DT A4, Solid Ink, 30ppm/30ppm, max 85K pages per month, 512MB, PCL5c, PS3, USB, Eth, Duplex, 2x 525 sheets tray | $2,468.3 |
| PRINTERS, FAXES, COPIERS | Phaser 8560DX A4, Solid Ink, 30ppm/30ppm, max 85K pages per month, 512MB, PCL5c, PS3, USB, Eth, Duplex, Hard, 3x 525 sheets tray | $3,412.2 |
| PRINTERS, FAXES, COPIERS | Phaser 8860DN A4, Solid Ink, 30ppm/30ppm, max 120K pages per month, 256MB, PCL5c, PS3, USB, Eth, , 1x 525 sheets tray | $2,654.6 |
| PRINTERS, FAXES, COPIERS | Phaser 6360N A4, Laser, 40ppm/40ppm, max 100K pages per month, 1 GHz, 256MB, PCL, PS3, USB, Ethernet | $2,153.6 |
| PRINTERS, FAXES, COPIERS | Phaser 6360DN A4, Laser, 40ppm/40ppm, max 100K pages per month, 1 GHz, 256MB, PCL, PS3, USB, Ethernet | $2,326.9 |
| PRINTERS, FAXES, COPIERS | Phaser 6360DT A4, Laser, 40ppm/40ppm, max 100K pages per month, 1 GHz, 512MB, PCL, PS3, USB, Ethernet | $3,577.6 |
| PRINTERS, FAXES, COPIERS | Phaser 6360DX A4, Laser, 40ppm/40ppm, max 100K pages per month, 1 GHz, 256MB, PCL, PS3, USB, Ethernet | $4,397.9 |
| PRINTERS, FAXES, COPIERS | Phaser 7500N (SRA3 Color Printer, 1200dpi, 35ppm Color/B&W, USB, 10/100/1000 Base-T, 1GHz, 512MB) | $3,454.8 |
| PRINTERS, FAXES, COPIERS | Phaser 7500DN (SRA3 Color Printer, 1200dpi, 35ppm Color/B&W, USB, 10/100/1000 Base-T, 1GHz, 512MB, Duplex) | $3,697.4 |
| PRINTERS, FAXES, COPIERS | Phaser 7500DNZ (SRA3 Color Printer, 1200dpi, 35ppm Color/B&W, USB, 10/100/1000 Base-T Ethernet, 1GHz, 512MB, Duplex, HDD) | $4,062.2 |
| PRINTERS, FAXES, COPIERS | Phaser 7500DT (SRA3 Color Printer, 1200dpi, 35ppm Color/B&W, USB, 10/100/1000 Base-T, 1GHz, 512MB, Duplex, ADDL 500 Sheet Paper Tray ) | $4,193.8 |
| PRINTERS, FAXES, COPIERS | Phaser 7500DX (SRA3 Color Printer, 1200dpi, 35ppm Color/B&W, USB, 10/100/1000 Base-T, 1GHz, 512MB, Duplex, HDD, ADDL 1500 Sheet HiCap Paper Tray ) | $5,302.7 |
| PRINTERS, FAXES, COPIERS | Phaser 7760DN A3, Laser, 45ppm/ 35ppm, max 150K pages per month, 512MB, PCL5c emul, PS3, USB, Gigabit Eth, Duplex, Hard disk 40 Gb, PhaserCal | $10,032.1 |
| PRINTERS, FAXES, COPIERS | Phaser 7760GX A3, Laser, 45ppm/ 35ppm, max 150K pages per month, 512MB, PCL5c emul, PS3, USB, Gigabit Eth, Duplex, Hard disk 40 Gb, add 1500 sheet feeder, PhaserCal, PhaserMatch 4.0 | $12,193.9 |
| PRINTERS, FAXES, COPIERS | Phaser 7760DX A3, Laser, 45ppm/ 35ppm, max 150K pages per month, 512MB, PCL5c emul, PS3, USB, Gigabit Eth, Duplex, Hard disk 40 Gb, add 2500 sheet feeder, PhaserCal, PhaserMatch 4.0 | $12,628.3 |
| PRINTERS, FAXES, COPIERS | Phaser 7760GXF A3, Laser, 45ppm/ 35ppm, max 150K pages per month, 512MB, PCL5c emul, PS3, USB, Gigabit Eth, Duplex, Hard disk 40 Gb, add 1500 sheet feeder, PhaserCal, PhaserMatch 4.0. Advanced Office Finisher: 3500 sheets total, stacker, stapler, 4 hole punch | $15,115.5 |
| PRINTERS, FAXES, COPIERS | Phaser 7760DXF A3, Laser, 45ppm/ 35ppm, max 150K pages per month, 512MB, PCL5c emul, PS3, USB, Gigabit Eth, Duplex, Hard disk 40 Gb, add 2500 sheet feeder, PhaserCal, PhaserMatch 4.0. Professional Finisher (booklet maker): 2000 sheets total, stacker, stapler, 4 hole punch, fold, booklet | $16,991.9 |
| XEROX Mono Multifunctions | ||
| PRINTERS, FAXES, COPIERS | Phaser 3100 MFP/S A4, P/C/S, platen, 32MB, 21ppm, 10k per month, USB 2.0 | $165.4 |
| PRINTERS, FAXES, COPIERS | Phaser 3100 MFP/X A4, P/C/S/F, ADF, 32MB, 21ppm, 10k per month, USB 2.0 | $254.4 |
| PRINTERS, FAXES, COPIERS | Phaser 3100MFP/Xz (incl. DECT phone) A4, P/C/S/F, 20ppm, max 10K pages per month, 32MB, GDI, USB, ADF, DECT phone | $328.3 |
| PRINTERS, FAXES, COPIERS | WorkCentre 3210N A4, P/C/S/F, 24ppm, max 30K pages per month, 128MB, PCL6, USB 2.0, Eth, ADF | $297.1 |
| PRINTERS, FAXES, COPIERS | WorkCentre 3220DN A4, P/C/S/F, 28ppm, max 50K pages per month, Duplex, 128MB, PCL6, PS3, USB 2.0, Eth, ADF | $390.6 |
| PRINTERS, FAXES, COPIERS | Phaser 3300MFP/X Phaser 3300MFP/X, 28 ppm, P/C/S/F, NW, Duplex, 300 sheets, 300 MHZ, 96MB RAM, 50-sheet ADF, 25K pages/month | $508.0 |
| PRINTERS, FAXES, COPIERS | WorkCentre 4118p A4, P/C, 17ppm, max 20K pages per month, 64MB, PCL6, USB/Parallel | $913.5 |
| PRINTERS, FAXES, COPIERS | WorkCentre 4118x A4, P/C/S/F, 17ppm, max 20K pages per month, 64MB, PCL6, USB/Parallel, ADF | $1,114.9 |
| PRINTERS, FAXES, COPIERS | WorkCentre M20 A4, P/C/S, 21ppm, max 20K pages per month, 32MB, PCL6, USB/Parallel | $1,587.7 |
| PRINTERS, FAXES, COPIERS | WorkCentre M20i A4, P/C/S/F/Email, 21ppm, max 20K pages per month, 32MB, PCL6, PS3, USB/Parallel, Eth, ADF/DADF | $1,937.1 |
| PRINTERS, FAXES, COPIERS | Phaser 3635MFP/S A4, P/C/S, 33ppm, 75K pages per month, 256MB, PCL6, NW | $1,721.3 |
| PRINTERS, FAXES, COPIERS | Phaser 3635MFP/X A4, P/C/S/F, Stapler, 33ppm, 75K pages per month, 256MB, PCL6, NW | $1,843.3 |
| PRINTERS, FAXES, COPIERS | WorkCentre 5016B A3,P/C/S, Laser, 16 ppm, max 15K pages per month, 64MB, GDI, USB2.0 | $772.2 |
| PRINTERS, FAXES, COPIERS | WorkCentre 5020B A3, P/C/S, Laser, 20 ppm, max 20K pages per month, 64MB, GDI, USB2.0 | $921.4 |
| PRINTERS, FAXES, COPIERS | WorkCentre 5020DB A3, P/C/S,Laser, 20 ppm, max 20K pages per month, 64MB, duplex, ADF, GDI, USB2.0 | $1,239.2 |
| PRINTERS, FAXES, COPIERS | WorkCentre 5020DN A3, P/C/S,Laser, 20 ppm, max 25K pages per month, 128MB, duplex, DADF, Eth, USB2.0 | $1,610.7 |
| XEROX Color Multifunctions | ||
| PRINTERS, FAXES, COPIERS | Phaser 6121MFP/S A4,Copier/Printer/Scaner,20ppm/5ppm, max 35K pages per month, platen, 128MB, GDI, USB | $372.7 |
| PRINTERS, FAXES, COPIERS | PHASER 6121MFP/N + Bulgarian NatKit A4,Copier/Printer/Scaner/Fax,20ppm/5ppm, max 35K pages per month, ADF 35pages, 128MB, GDI, USB/Eth | $446.2 |
| PRINTERS, FAXES, COPIERS | PHASER 6121MFP/D + Bulgarian NatKit A4,Copier/Printer/Scaner/Fax,20ppm/5ppm, max 35K pages per month, Duplex, ADF 35pages, 128MB, GDI, USB/Eth | $517.1 |
| PRINTERS, FAXES, COPIERS | Phaser 6128MFP/N A4,Copier/Printer/Scaner/Fax,16ppm/12 ppm, max 40K pages per month, ADF 35 sheets, 384MB, PCL, USB, Eth | $906.4 |
| PRINTERS, FAXES, COPIERS | Phaser 6180MFP/N A4,Copier/Printer/Scaner/Fax,30ppm/20ppm, max 60K pages per month, ADF, 384MB, PCL, PS3, USB, Eth | $2,137.6 |
| PRINTERS, FAXES, COPIERS | Phaser 6180MFP/D A4,Copier/Printer/Scaner/Fax,30ppm/20ppm, max 60K pages per month, Duplex, ADF, 384MB, PCL, PS3, USB, Eth | $2,336.9 |
| PRINTERS, FAXES, COPIERS | Phaser 8860MFP/D A4, Solid Ink, C/P/S/F, 30ppm/30ppm, max 120K pages per month, 512MB, HDD 40GB, PCL5c, PS3, Duplex, USB, Eth, , 1x 525 sheets tray | $4,082.5 |
| HP | ||
| HP InkJet Printers | ||
| PRINTERS, FAXES, COPIERS | CB015A HP Officejet Pro K8600 Color Printer 1200 x 1200 dpi ; 4800 x 1200 optimised dpi; А4 - 35 стр./мин., А3 - 12.5 стр./мин.; А4: 35 стр./мин.; 32 MB, Процесор: ARM946, 192 MHz; USB 2.0 full speed; A3, A4, A5, A6, B4, B5, 76 x 127 to 330 x 483 mm; ; Вход - 250 листа, Изх. - 150 листа; Глави: C9381A HP 88 Black and Yellow, C9382A HP 88 Magenta and Cyan; Касети: HP 88 Officejet Ink Cartridges B/C/M/Y; 6 250 стр./мес.; PCL 3, PCL 3 GUI | $448.2 |
| PRINTERS, FAXES, COPIERS | CB092A HP Officejet Pro 8000 Printer 1200 x 1200 dpi; 4800 х1200 optimised dpi; 35 стр./мин.; 34 стр./мин; 32 MB RAM, ARM1176 384 MHz processor; USB 2.0, Ethernet; A4, A5, A6, B5, 76 x 127 to 216 x 356 mm; Вход - 250 листа; изход - 150 листа; HP 940 Black Officejet Ink Cartridge; HP 940 Introductory Ink Cartridges (Cyan, Magenta, Yellow); HP 940 Officejet Printheads (Black and Yellow, Magenta and Cyan); 15 000 стр./мес.; Двустранен печат | $166.7 |
| PRINTERS, FAXES, COPIERS | C9299A HP Officejet 7000 Wide Format Printer 600 rendered dpi; 4800 x 1200 optimised dpi; A4: 33 стр./мин.; 32 стр./мин; 32 MB, Not expandable; Hi-Speed USB 2.0, Ethernet; A3+, A3, A4, B4, A5, B5, C6, custom: 76 x 127 to 330 x 1118 mm; вх. - 150 листа, изх. - 100 листа; HP 920 Black Officejet Ink Cartridge, HP 920 Introductory Ink Cartridges (Cyan, Magenta, Yellow), HP 920 Officejet Printhead; 7000 стр./мес. | $274.5 |
| PRINTERS, FAXES, COPIERS | CB051A HP Officejet 6000 Printer 1200 dpi; up to 4800 x 1200-optimised dpi; 32 стр./мин.; 31 стр./мин; 32 MB; USB 2.0, Ethernet; A4, A5, B5, A6, custom: 76.2 x 101.6 to 215.9 x 762 mm; вх. - 250 листа, изход - 50 листа; HP 920 Introductory Ink Cartridges (Cyan, Magenta, Yellow); 7 000 стр./ месец | $110.5 |
| PRINTERS, FAXES, COPIERS | C8174A HP Business Inkjet 2800 1200 x 600 dpi; 4800 x 1200 optimised dpi on premium photo paper; 24 стр./мин. (A4); 21 стр./мин (A4); 96 MB RAM expandable to 544 MB; USB, IEEE 1284-compliant parallel port, EIO slot; A3+, A3, A4, A5, A6, B4, B5, B6, C4, C5, C6, DL, custom: 90 by 146 mm to 330 by 1270 mm; Вх.-150 листа, Изх.-100 листа; 4 глави: 1 черна (C4810A), 3 цветни (C4811/12/13A);; 12 000 стр./мес. | $613.6 |
| PRINTERS, FAXES, COPIERS | CH366B HP Deskjet D2660 600 rendered dpi; 4800 x 1200 optimised dpi when printing from a computer; 28 стр./мин.; 21 стр./мин, 32 сек. цветна снимка 10 х 15 сm; Integrated memory; Hi-Speed USB 2.0; A4, A5, B5, DL, C6, A6, Custom: 76 x 127 to 216 x 279 mm; вх. - 80 листа; изх. - 20 листа; HP 300 Black Ink Cartridge, HP 300 Tri-colour Ink Cartridge; 1000 стр./месец | $46.1 |
| PRINTERS, FAXES, COPIERS | CB770B HP Deskjet D1660 printer 600 dpi; 4800 x 1200 optimised dpi colour when printing from a computer; 20 стр./мин. А4; 16 стр./мин., 32 сек. цветна снимка 10 х 15 см.; Integrated memory; Hi-Speed USB 2.0; A4, A5, Б5, DL, C6, A6, Custom: 77 x 127 to 216 x 356 mm; Вх. - 1 х 80 листа, Изх. - 1 х 15 листа; HP 300 Black Ink Cartridge, HP 300 Tri-colour Ink Cartridge; 750 стр./месец | $33.9 |
| PRINTERS, FAXES, COPIERS | CB774B HP Deskjet D5560 printer 600 dpi; 4800 x 1200dpi optimized; 28 стр./мин.; 21 стр./мин, 31 сек. цветна снимка 10 х 15 ; 64 MB; Hi-Speed USB 2.0, wireless 802.11b/g; A4, A5, B5, DL, C6. А6, 10 х 15 сm снимки (with tear-off tab),; вх. - 80 листа; изх. - 50 листа; HP 300 Black Ink Cartridge, HP 300 Tri-colour Ink Cartridge; 3 000 стр./месец | $89.5 |
| HP LaserJet Printers | ||
| PRINTERS, FAXES, COPIERS | CE657A HP LaserJet Pro P1102w Up to 600 x 600 dpi (1200 effective dpi with HP FastRes 1200); 18 стр./мин. A4; 8 MB, 266 MHz , Tensilica; Hi-Speed USB 2.0 port;; WiFi 802.11 b/g; A4, A5, A6, B5, postcards, envelopes (B5, C5, DL), 147 x 211 to 216 x 356 mm; Вх. - 100 листа, Изх. - 100 листа; introductory HP LaserJet Black print cartridge; 5 000 стр./месец | $141.5 |
| PRINTERS, FAXES, COPIERS | CB412A HP LaserJet P1505 600 x 600 dpi (1200 dpi effective output); 23 стр./мин. A4; (първа стр. | $158.1 |
| PRINTERS, FAXES, COPIERS | CE657A_CE285A HP LaserJet Pro P1102w + CE285A Black Print Cartridge Up to 600 x 600 dpi (1200 effective dpi with HP FastRes 1200); 18 стр./мин. A4; 8 MB, 266 MHz , Tensilica; Hi-Speed USB 2.0 port;; WiFi 802.11 b/g; A4, A5, A6, B5, postcards, envelopes (B5, C5, DL), 147 x 211 to 216 x 356 mm; Вх. - 100 листа, Изх. - 100 листа; introductory HP LaserJet Black print cartridge; 5 000 стр./месец | $196.5 |
| PRINTERS, FAXES, COPIERS | CB411A HP LaserJet P1006 600 x 600 dpi (1200 dpi effective output); 16 стр./мин. A4; първа стр. | $127.6 |
| PRINTERS, FAXES, COPIERS | CE459A HP LaserJet P2055dn 1200 x 1200 dpi, двустранен печат; 35 стр./мин. A4; първа стр. < 8 сек.; 128 MB, 600 MHz; Hi-Speed USB 2.0; Fast Ethernet 10/100/1000; A4, Letter, legal, statement, executive, envelopes, custom; вх. 1х 250 листа; CE505A HP LaserJet Black Print Cartridge (2 300 стр.); 50 000 стр./месец | $407.6 |
| PRINTERS, FAXES, COPIERS | CB514A HP LaserJet P4515n 1200 x 1200 dpi; 60 стр./мин. A4 черно, печат 1-ва стр. < 8.5 сек.; 128 MB, 540 MHz, Motorola ColdFire V5x; 1 Hi-Speed USB, 1 EIO slot; HP Jetdirect Gigabit Ethernet embedded print server; A4, A5, B5 (JIS), letter, legal, executive, 76 x 127 to 216 x 356 mm; вх. - 1х100 листа + 1х500 листа, изх. - 600 листа; 275 000 стр./месец | $1,664.4 |
| PRINTERS, FAXES, COPIERS | CB506A HP LaserJet P4014 1200 x 1200 dpi; А4 черно 43 стр./мин., първа стр. < 8.5 sec; 96 MB, 540 MHz , Motorola ColdFire® V5e; Hi-Speed USB, 1 EIO slot, 1 external and 2 internal Host "USB 2.0-like" ports for 3rd party connection; n/a; A4, A5, B5, letter, legal, executive, statement, 76 x 127 mm to 216 x 356 mm; Вх. - 1х100 + 1х500 листа, Изх. - 600 листа; HP LaserJet CC364A Black Print Cartridges; 175 000 стр./месец | $840.9 |
| PRINTERS, FAXES, COPIERS | CB512A HP LaserJet P4014dn 1200 x 1200 dpi, Двустранен печат; А4 черно 43 стр./мин., първа стр. < 8.5 sec; 128 MB, 540 MHz , Motorola ColdFire V5e; Hi-Speed USB, 1 EIO slot, 1 external and 2 internal Host "USB 2.0-like" ports for 3rd party connection; HP Jet Direct Gigabit Ethernet Print server; A4, A5, B5, letter, legal, executive, statement, 76 x 127 mm to 216 x 356 mm; Вх. - 1х100 + 1х500 листа, Изх. - 600 листа; HP LaserJet CC364A Black Print Cartridges; 175 000 стр./месец | $1,218.8 |
| PRINTERS, FAXES, COPIERS | CB509A HP LaserJet P4015n Printer 1200 x 1200 dpi; А4 черно 50 стр./мин., първа стр. < 8.5 sec; 128 MB, 540 MHz, Motorola ColdFire® V5e; 1 Hi-Speed USB, 1 EIO slot, 1 external and 2 internal Host "USB 2.0-like" ports for 3rd party connection; HP Jetdirect Gigabit Ethernet embedded print server; A4, A5, B5, letter, legal, executive, statement, envelope, 76 x 127 mm to 216 x 356 mm; Вх. - 1х100 листа + 1х500 листа, Изх. - 600 листа; HP LaserJet CC364A Black Print Cartridges; 225 000 стр./месец | $1,208.6 |
| PRINTERS, FAXES, COPIERS | CB526A HP LaserJet P4015dn 1200 x 1200 dpi, Двустранен печат; А4 черно 50 стр./мин., първа стр. < 8.5 sec; 128 MB, 540 MHz, Motorola ColdFire® V5e; 1 Hi-Speed USB, 1 EIO slot, 1 external and 2 internal Host "USB 2.0-like" ports for 3rd party connection; HP Jetdirect Gigabit Ethernet embedded print server; A4, A5, B5, letter, legal, executive, statement, envelope, 76 x 127 mm to 216 x 356 mm; Вх. - 1х100 листа + 1х500 листа, Изх. - 600 листа; HP LaserJet CC364A Black Print Cartridges; 225 000 стр./месец | $1,463.6 |
| PRINTERS, FAXES, COPIERS | CE525A HP LaserJet P3015 1200 x 1200 dpi; А4 черно 40 стр./мин., първа стр. < 7.5 sec; 96 MB, 540 MHz , Motorola ColdFire® V5e; 1 Hi-Speed USB 2.0, 1 external Host USB, 2 internal Accessory ports for HP and partner solutions, 1 EIO slot; n/a; A4, A5, A6, B5 (JIS), envelopes, letter, legal, executive, 76 x 127 mm to 216 x 356 mm; Вх. - 1х100 + 1х500 листа, Изх. - 250 листа; HP LaserJet CE255X, CE255A Black Print Cartridges; 100 000 стр./месец | $543.5 |
| HP Color LaserJet Printers | ||
| PRINTERS, FAXES, COPIERS | CC377A HP Color LaserJet CP1515n 600 x 600 dpi; 600 x 600 dpi; 12 стр./мин. А4; 8 стр,/мин. А4; 96 MB, 450 MHz , Motorola Coldfire V5x; Hi-Speed USB; 10/100Base-TX with RJ45 connector; A4, A5, A6, B5 (ISO, JIS), 76 x 127 to 216 x 356 mm; вх. - 150 листа, изх. - 125 листа; 4x HP Color LaserJet Introductory Print Cartridges(cyan, magenta, yellow, black) with HP ColorSphere Toner with up to 750 pages yield; 30 000 стр./ месец | $266.4 |
| PRINTERS, FAXES, COPIERS | CB494A HP Color LaserJet CP2025n 600 x 600 dpi; 600 x 600 dpi; 20 стр./мин. първа стр. < 17.8 сек; 20 стр./мин. първа стр. < 18 сек.; 128 MB DDR2 RAM + 4 MB internal flash memory, 540 MHz, Motorola Coldfire V5x; Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX; A4, A5, A6, B5, 10 x 15 cm, 16K, envelopes, post cards, 76 x 127 to 216 x 356 mm; вх. - 50 + 250 листа, изх. - 150 листа; 4x HP Color LaserJet Introductory Print Cartridges (Cyan, Magenta, Yellow, Black); 40 000 стр./месец | $494.7 |
| PRINTERS, FAXES, COPIERS | CB495A HP Color LaserJet CP2025dn 600 x 600 dpi; 600 x 600 dpi; 20 стр./мин., първа стр. < 17.8 сек; 20 стр./мин., първа стр. < 18 сек.; 128 MB DDR2 RAM + 4 MB internal flash memory, 540 MHz, Motorola Coldfire V5x; Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX; A4, A5, A6, B5, 10 x 15 cm, 16K, envelopes, post cards, 76 x 127 to 216 x 356 mm; вх. - 50 + 250 листа, изх. - 150 листа; 4x HP Color LaserJet Introductory Print Cartridges (Cyan, Magenta, Yellow, Black); 40 000 стр./месец; Двустранен печат | $627.0 |
| PRINTERS, FAXES, COPIERS | CC469A HP Color LaserJet CP3525n 1200 x 600 dpi; 1200 x 600 dpi; 30 стр./мин., първа стр. < 11 сек.; 30 стр./мин.; 256 MB, 450 MHz, 515 MHz, Motorola Coldfire V5x Embedded; 1 Hi-Speed USB 2.0 port, 1 available EIO slot; 1 embedded HP Jetdirect 10/100/1000 Base-T Ethernet port; Letter, legal, executive, 8.5 x 13, A4, A5, B5 (JIS), envelopes, C5, B5, DL), 98.4 x 148 - 215.9 x 355.6 mm; Вх, - 1х100 + 1х250, изх. - 250 листа; four preinstalled introductory HP Color LaserJet print cartridges with HP ColorSphere toner that yield approximately 3000 pages black and 3000 pages colour; 75 000 стр./месец | $767.5 |
| PRINTERS, FAXES, COPIERS | CC470A HP Color LaserJet CP3525dn 1200 x 600 dpi; 1200 x 600 dpi; 30 стр./мин., първа стр. < 11 сек.; 30 стр./мин.; 384 MB, 450 MHz, 515 MHz, Motorola Coldfire V5x Embedded; 1 Hi-Speed USB 2.0 port, 1 available EIO slot; 1 embedded HP Jetdirect 10/100/1000 Base-T Ethernet port; Letter, legal, executive, 8.5 x 13, A4, A5, B5 (JIS), envelopes, C5, B5, DL), 98.4 x 148 - 215.9 x 355.6 mm; Вх, - 1х100 + 1х250, изх. - 250 листа; four preinstalled introductory HP Color LaserJet print cartridges with HP ColorSphere toner that yield approximately 3000 pages black and 3000 pages colour; 75 000 стр./месец; Двустранен печат | $931.0 |
